Beta5 Chocolates
Packaging Worksheet
Record the boxes you packed and any pieces lost to defects. Inventory updates automatically.
Incorrect PIN. Try again.
Boxes packed
| Collection | Boxes | Pieces used |
|---|---|---|
| Santa's Workshop Collection Β· 24pc 24 pieces per box | 0 | |
| Santa's Workshop Collection Β· 12pc 12 pieces per box | 0 | |
| Santa's Workshop Collection Β· 6pc 6 pieces per box | 0 | |
| Santa's Workshop Collection Β· 4pc 4 pieces per box | 0 | |
| Let It Snow! 4 pieces per box | 0 | |
| Lumps of Coal Β· 4pc 4 pieces per box | 0 | |
| Peppermint Patties 6 pieces per box | 0 | |
| Trademark Collection Β· 24 pieces 24 pieces per box | 0 | |
| Trademark Collection Β· 12 pieces 12 pieces per box | 0 | |
| Trademark Collection Β· 6 pieces 6 pieces per box | 0 | |
| Classics Collection Β· 6 pieces 6 pieces per box | 0 | |
| Classics Collection Β· 12 pieces 12 pieces per box | 0 | |
| Steeped Collection Β· 6 pieces 6 pieces per box | 0 | |
| Steeped Collection Β· 12 pieces 12 pieces per box | 0 | |
| Bright Collection Β· 6 pieces 6 pieces per box | 0 | |
| Bright Collection Β· 12 pieces 12 pieces per box | 0 | |
| Dessert Collection Β· 6 pieces 6 pieces per box | 0 | |
| Dessert Collection Β· 12 pieces 12 pieces per box | 0 | |
| Nightcap Collection Β· 6 pieces 6 pieces per box | 0 | |
| Nightcap Collection Β· 12 pieces 12 pieces per box | 0 | |
| Fall / Winter Collection Β· 12 pieces 12 pieces per box | 0 | |
| Fall / Winter Collection Β· 6 pieces 6 pieces per box | 0 |
Defects (pieces thrown out while packing)
Only pieces that were thrown out. Pieces inside the packed boxes are taken off automatically.
Bars packed
| Bar | Packed |
|---|---|
| Cookie Monster Polygon Bar | |
| London Fog Polygon Bar | |
| Coffee Crunch Polygon Bar | |
| Catch a Wave Polygon Bar | |
| Queen of Hearts Polygon Bar | |
| Hokey Pokey Polygon Bar | |
| Honeycomb Polygon Bar | |
| Pop Rocks Polygon Bar | |
| Cocoa Nib Polygon Bar | |
| Dark Cocoa Nib Polygon Bar | |
| 46% Milk Chocolate Polygon Bar | |
| 56% Milk Chocolate Polygon Bar | |
| 66% Dark Chocolate Polygon Bar | |
| Dark Force Polygon Bar | |
| Backyard Barbecue Polygon Bar | |
| Blackberry Crumble Polygon Bar | |
| The Nutcracker | |
| Gingerbread Stroopwafel Polygon Bar | |
| Peppermint Crunch Polygon Bar |
Finished, packaged bars only. These are added to stock as they are; nothing else comes off.
Packaging recorded
Inventory will update in a minute.
Something went wrong
Nothing was recorded. Please try again or contact Adam.
