Beta5 Chocolates
End of Day Count
Count pieces remaining at the cafe. A transfer will be created automatically.
Incorrect PIN. Try again.
| Flavor | Display Case | Backstock | Total | Waste |
|---|---|---|---|---|
| 67% ECUADOR | 0 | |||
| Blueberry - Ube | 0 | |||
| Bubblegum | 0 | |||
| CHERRY CHEESECAKE | 0 | |||
| Caramel Macchiato | 0 | |||
| Caramelized Banana | 0 | |||
| Cookie Monster | 0 | |||
| Crème Brûlée | 0 | |||
| Cucumber Cooler | 0 | |||
| Fisherman's Friend | 0 | |||
| French Breakfast | 0 | |||
| Garden Mint | 0 | |||
| HONEY + PISTACHIO | 0 | |||
| House Dark | 0 | |||
| House Milk | 0 | |||
| Jasmine Tea | 0 | |||
| Key Lime Pie | 0 | |||
| Lemon - Pistachio | 0 | |||
| London Fog | 0 | |||
| Lychee - Rose | 0 | |||
| Mango Milk Tea | 0 | |||
| Matcha - Yuzu | 0 | |||
| Matcha Berry | 0 | |||
| Peanut Caramel | 0 | |||
| Pecan Pie | 0 | |||
| Rhubarb - Oatmeal | 0 | |||
| S'More | 0 | |||
| STRAWBERRIES + CHAMPAGNE | 0 | |||
| Salted Caramel | 0 | |||
| Sparkling Raspberry | 0 | |||
| TIRAMISU | 0 | |||
| Tequila Sunrise | 0 | |||
| Torched | 0 | |||
| Tropical Crunch | 0 | |||
| Vietnamese Coffee | 0 | |||
| Whole Cherry | 0 |
Total = Display Case + Backstock. Waste is logged for reporting only and does not affect inventory.
Count submitted
Cafe inventory has been updated. A transfer notification will arrive via SMS shortly.
Something went wrong
The count could not be submitted. Please try again or contact Adam.
